Ladies Racerback Tank
Size | Body Length | Chest Width (Laid Flat) |
XS | 26 | 13.5 |
S | 27 | 14.5 |
M | 28 | 15.5 |
L | 29 | 16.5 |
XL | 30 | 17.5 |
$24.50
Pick a design from here if you haven’t done yet, then select the garment you would like and then proceed to checkout.
Size | Body Length | Chest Width (Laid Flat) |
XS | 26 | 13.5 |
S | 27 | 14.5 |
M | 28 | 15.5 |
L | 29 | 16.5 |
XL | 30 | 17.5 |
Weight | N/A |
---|---|
Size | XS, SM, M, L, XL |
Garment Colour | Black Heather, Heather Fushia, Sport Grey, Black, Heather Purple, Heather Red |
Garments for the whole family | Porch Pick Up (free) & Local Delivery ($2.50) St. Thomas and surrounding Area.
No account yet?
Create an Account
Reviews
There are no reviews yet.